buydig has a Sale – Canon PowerShot SD970 IS Digital ELPH Digital camera – compact – 12.1 Megapixel – 5x for $279.
ELPH Leads the Way with Innovation and Style. ![]()
Cool curves, powerful features and a fun new way to operate the camera mark Canon’s PowerShot SD970 IS Digital ELPH. Amazing resolution and expanded editing options are yours with 12.1 megapixels, and you can even create HD movies. Shooting is fun and easy with Smart AUTO that makes all your shots better effortlessly, and there’s a new user-friendly interface. And see how much fun it is to browse through your photos and even speed up image advance with a shake or tilt of the camera!
| Type of Camera | |
| Type of Camera | Compact digital still camera with built-in flash, 5x Optical/4x Digital/20x Combined Zoom with Optical Image Stabilizer System |
| Image Capture Device | |
| Type | 12.1 Megapixel, 1/2.3-inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 12.4 Megapixels |
| Effective Pixels | Approx. 12.1 Megapixels |
| Lens | |
| Focal Length | 6.6-33.0mm f/3.2-5.8 (35mm film equivalent: 37-185mm) |
| Digital Zoom | 4x |
| Focusing Range | Normal: 1.6 ft./50cm-infinity Macro: 0.8 in.-1.6 ft./2-50cm (W) Digital Macro: 0.8-3.9 in./2-10cm (W) |
| Autofocus System | TTL Autofocus |
| Viewfinder & Monitor | |
| Viewfinder | N/A |
| LCD Monitor | 3.0-inch TFT color LCD with wide viewing angle (PureColor LCD II) |
| LCD Pixels | Approx. 461,000 dots |
| LCD Coverage | 100% |
| Aperture and Shutter | |
| Maximum Aperture | f/3.2 (W) – f/5.8 (T) |
| Shutter Speed | 15-1/1600 sec.; Long Shutter operates with noise reduction when manually set at 1.3-15 sec. |
| Exposure Control | |
| ISO Sensitivity | Auto, ISO 80/100/200/400/800/1600 equivalent (Standard output sensitivity. Recommended exposure index) |
| Light Metering Method | Evaluative*, Center-weighted average, Spot** * Control to incorporate facial brightness in Face Detection AF ** Metering frame is fixed to the center |
| Exposure Control Method | Program AE, i-Contrast; AE Lock |
| Exposure Compensation | +/-2 stops in 1/3-stop increments |
| White Balance | |
| White Balance Control | Auto,* Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom * Control to incorporate facial brightness in Face Detection AF |
| Flash | |
| Built-in Flash | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE lock, Slow Synchro |
| Flash Range | 1-11 ft./30cm-3.5m (W), 1-6.6 ft./30cm-2.0m (T) (when sensitivity is set to ISO Auto) |
| Recycling Time | 10 sec. or less (battery voltage=3.7V) |
| Flash Exposure Compensation | N/A |
| Shooting Specifications | |
| Shooting Modes | Auto, Program, Portrait, Foliage, Snow, Beach, Sunset, Fireworks, Creative Light Effect, Aquarium, ISO 3200, Indoor, Kids & Pets, Night Snapshot, Color Accent, Color Swap, Digital Macro, Long Shutter, Exposure Zoom, Stitch Assist, Movie |
| Photo Effects | My Colors Vivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom |
| Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Face Detection Self-timer |
| Wireless Control | Not available |
| Continuous Shooting | Approx. 1.0 fps |
| Image Storage | |
| Storage Media | SD/SDHC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card |
| File Format | Design rule for camera file system, DPOF Version 1.1 |
| Image Compression | Normal, Fine |
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG) Movie: MOV (Image: H.264; Audio: Linear PCM (Monaural)) |
| Number of Recording Pixels | Still Image: 4000 x 3000 (Large), 3264 x 2448 (Medium 1), 2592 x 1944 (Medium 2), 1600 x 1200 (Medium 3/Date Stamp), 640 x 480 (Small), 4000 x 2248 (Widescreen) Movie: High Definition: 1280 x 720 (30 fps); Standard Definition: 640 x 480 (30 fps), 320 x 240 (30 fps) Available up to 4GB or 29 min. 59 sec. (HD)/60 min. (SD) per clip |

